Best airline for a Bull Terrier – Differences between companies
Each company applies its own specific rules. None of them have the same policy for transportation of dogs in the hold and in the Cabin. In fact, one company will agree to allow small dogs to travel in the cabin, others will not, many will allow dogs to be transported in the cargo hold, others will not… One company will allow dogs of 8 kg in the cabin, others will not… And the conditions are also specific to each airline, so you will find in the table below the specificities of the main airlines. In any case, we recommend that you call the airline to find out all the requirements relating to the transport of dogs and thus avoid unpleasant surprises at the airport.Best airline for a Bull Terrier – Which companies are the cheapest?
Dog transportation is rarely included in the free baggage allowance of your ticket. Generally, there are additional fees that vary depending on the mode of travel of your Bull Terrier (in the cargo or cabin) and the trip (small, medium or long distance). This price is different for each company and each destination because each company has its own pricing policy. Therefore, prices can vary up to double (see below).Comparative table of the main airline companies
To help you choose the best airline for your Bull Terrier flight, our French teams have produced a comparative study of the travel conditions of dogs from major airlines:Airlines | Additional fee for dog in the hold | Additional fee for dog in the cabin | Max. cabin weight (bag+dog) |
Aeroflot | 75 € | 75 € | 8 kg |
Aigle Azur | Algeria+Portugal+Berlin : 70 € Moscow+Senegal+Mali+Lebanon : not authorised | from 70 to 150 € depending on the destination | 5 kg |
Air Austral | Excess checked baggage supplement: from €45 to €75 depending on destination | 35 € | 6 kg |
Air Asia | Dogs are not accepted in the hold | Dogs are not accepted in the cabin | – |
Air Canada | 230 € | 85 € | 10 kg |
Air Caraïbes | 70 € | 50 € | 7 kg |
Air Corsica | 20 € for Corsica – 60 € for Paris – 40 € for Europe | 20 € for Corsica – 30 € for Paris – 40 € for Europe | 8 kg |
Air France + Hop | From 60 to 200 € depending on the destination | From 30 to 125 € depending on the flight | 8 kg |
Air Tahiti Nui | Contact to request directly | From 115 to 200 € depending on the destination | 5 kg |
Air Transat | 220 € for Europe and Canada | From 40 to 72 € depending on the destination | – |
Alitalia | From 40 to 200 € depending on the destination | From 40 to 200 € depending on the destination | 10 kg |
American Airlines | Dogs not accepted on transatlantic flights | Dogs not accepted on transatlantic flights | – |
All Nipon Airways | 300 € for Europe and Japan | Dogs are not accepted in the cabin | – |
British Airways | 125 € | 125 € | 6 kg |
Cathay Pacific | 35 € por kilo para Europa y Hong Kong | Dogs are not accepted in the cabin | – |
Corsair | From 100 to 200 € depending on destination | From 50 to 100 € depending on destination | 5 kg |
Delta | 200 € for Europe and US | 200 € for Europe and US | – |
Easyjet | Dogs are not accepted in the hold | Dogs are not accepted in the cabin | – |
Emirates | 430 € up to 23 kg | Dogs are not accepted in the cabin | – |
Finnair | From 75 to 300 € depending on destination | From 40 to 75 € depending on destination | 8 kg |
Iberia | From 120 to 300 € depending on destination | From 25 to 150 € depending on destination | 8 kg |
Icelandair | From 117 to 162 € depending on destination | From 117 to 162 € depending on destination | – |
KLM | From 60 to 200 € depending on the destination | From 30 to 125 € depending on the flight | 8 kg |
Korean Air | 150 € | 150 € | 7 kg |
Lufthansa | From 80 to 190 € depending on the destination | From 50 to 110 € depending on the destination | 8 kg |
Norwegian | From 60 to 80 € | From 48 to 70 € | 8 kg |
Qatar Airways | From 170 to 300 € | Dogs are not accepted in the cabin | – |
Ryanair | Dogs are not accepted in the hold | Dogs are not accepted in the cabin | – |
Scandinavian Airlines System | From 67 to 115 € depending on destination | From 50 to 90 € depending on destination | 8 kg |
Singapore Airlines | Additional fee for excess hold baggage € 47 | Dogs are not accepted in the cabin | – |
TAP Air Portugal | From 70 to 200 € depending on the destination | From 35 to 150 € depending on the destination | 8 kg |
Transavia | 60 € | 40 € | 10 kg |
United Airlines | Dogs not accepted on transatlantic flights | Dogs not accepted on transatlantic flights | – |
Vueling | Dogs are not accepted in the hold | From 40 to 50 € depending on the destination | 8 kg |
XL Airways | 70 € | 50 € | 7 kg |
Best regular airlines to travel with a Bull Terrier
Regarding the main airlines, according to the previous study and according to the comments and opinions of Internet users, the 3 best would be:AIR France/KLM
After consulting the conditions of transport of dogs on Air France, KLM or Hop flights, I found very good reviews on the web, many comments indicating that on Air France and KLM, the waiting area reserved for animals is good and is air-conditioned.Lufthansa
With Lufthansa, your Bull Terrier, depending on your weight, can travel in the cabin with you or in the cargo. As with Air France/KLM, the area of the hold reserved for animals is air-conditioned. I have not found any negative opinion on this company in relation to the transport of dogs, but on the contrary, very good ratings.Singapore Airlines
Elected by Tripadvisor Best Airline in the world, this company offers you to transport your Bull Terrier in the hold on the same flight as you or in cargo. So your Bull Terrier can travel comfortably and safely in air-conditioned bunkers. For more information, please contact your Singapore Airlines Cargo agency prior to your flight: Siacargo_Sinsales@singaporeair.com.sg If you decide to carry your Bull Terrier in the hold on the same flight as you, ask for more information: http://www.singaporeair.com/fr_EN/contact-us/Best low-cost companies to travel with your Bull Terrier
Transavia
This Company agrees to transport your Bull Terrier in the hold. It has a specially heated area with an air-conditioning and pressure control system. This ensures that your Bull Terrier travels in the best possible conditions.XL Airways
If your Bull Terrier has to travel in the hold, with XL AIRWAYS it will be in a pressurized, ventilated and heated compartment.Best airline for a Bull Terrier – Important tips
Travelling your Bull Terrier by air is an extremely stressful experience. Many stories of suspicious deaths have been told about the holds of some aircrafts…. So, to make sure you’ve chosen a good company to fly your Bull Terrier, don’t hesitate to ask them questions like: How will my Bull Terrier be managed during the flight? Can you confirm that my Bull Terrier will travel in the same plane as me? Is the cargo compartment getting hot? How will the stopover be? How will I get my Bull Terrier back?For more information about flight conditions of dogs, please consult our page:
How to travel by air with your Bull Terrier?